Pokédex
Pokémon found
1,025 species / detailed Champions content for 234 species
Species without detailed pages currently show identity information only. See Pokémon listed in Champions regulations.
Showing 385–408 of 1,025 species
| Dex | Name | Forms |
|---|---|---|
| #385 | JirachiNo detailed Champions data for this species yet. | |
| #386 | DeoxysNo detailed Champions data for this species yet. | |
| #387 | TurtwigNo detailed Champions data for this species yet. | |
| #388 | GrotleNo detailed Champions data for this species yet. | |
| #389 | TorterraGrassGround | |
| #390 | ChimcharNo detailed Champions data for this species yet. | |
| #391 | MonfernoNo detailed Champions data for this species yet. | |
| #392 | InfernapeFireFighting | |
| #393 | PiplupNo detailed Champions data for this species yet. | |
| #394 | PrinplupNo detailed Champions data for this species yet. | |
| #395 | EmpoleonWaterSteel | |
| #396 | StarlyNo detailed Champions data for this species yet. | |
| #397 | StaraviaNo detailed Champions data for this species yet. | |
| #398 | StaraptorNormalFlying | |
| #399 | BidoofNo detailed Champions data for this species yet. | |
| #400 | BibarelNo detailed Champions data for this species yet. | |
| #401 | KricketotNo detailed Champions data for this species yet. | |
| #402 | KricketuneNo detailed Champions data for this species yet. | |
| #403 | ShinxNo detailed Champions data for this species yet. | |
| #404 | LuxioNo detailed Champions data for this species yet. | |
| #405 | LuxrayElectric | |
| #406 | BudewNo detailed Champions data for this species yet. | |
| #407 | RoseradeGrassPoison | |
| #408 | CranidosNo detailed Champions data for this species yet. |
Data releases used: National Dex nationaldex-2026-09-16.1 / 7551f55c95a6 · Catalog 2026-10-04.1 / 5e3ea70ebb9d