Pokédex
Pokémon found
1,025 species / detailed Champions content for 234 species
Species without detailed pages currently show identity information only. See Pokémon listed in Champions regulations.
Showing 25–48 of 1,025 species
| Dex | Name | Forms |
|---|---|---|
| #25 | PikachuElectric | |
| #26 | RaichuElectric | |
| #27 | SandshrewNo detailed Champions data for this species yet. | |
| #28 | SandslashNo detailed Champions data for this species yet. | |
| #29 | Nidoran♀No detailed Champions data for this species yet. | |
| #30 | NidorinaNo detailed Champions data for this species yet. | |
| #31 | NidoqueenNo detailed Champions data for this species yet. | |
| #32 | Nidoran♂No detailed Champions data for this species yet. | |
| #33 | NidorinoNo detailed Champions data for this species yet. | |
| #34 | NidokingNo detailed Champions data for this species yet. | |
| #35 | ClefairyNo detailed Champions data for this species yet. | |
| #36 | ClefableFairy | |
| #37 | VulpixNo detailed Champions data for this species yet. | |
| #38 | NinetalesFire | |
| #39 | JigglypuffNo detailed Champions data for this species yet. | |
| #40 | WigglytuffNormalFairy | |
| #41 | ZubatNo detailed Champions data for this species yet. | |
| #42 | GolbatNo detailed Champions data for this species yet. | |
| #43 | OddishNo detailed Champions data for this species yet. | |
| #44 | GloomNo detailed Champions data for this species yet. | |
| #45 | VileplumeGrassPoison | |
| #46 | ParasNo detailed Champions data for this species yet. | |
| #47 | ParasectNo detailed Champions data for this species yet. | |
| #48 | VenonatNo detailed Champions data for this species yet. |
Data releases used: National Dex nationaldex-2026-09-16.1 / 7551f55c95a6 · Catalog 2026-10-04.1 / 5e3ea70ebb9d