Pokédex
Pokémon found
1,025 species / detailed Champions content for 234 species
Species without detailed pages currently show identity information only. See Pokémon listed in Champions regulations.
Showing 457–480 of 1,025 species
| Dex | Name | Forms |
|---|---|---|
| #457 | LumineonNo detailed Champions data for this species yet. | |
| #458 | MantykeNo detailed Champions data for this species yet. | |
| #459 | SnoverNo detailed Champions data for this species yet. | |
| #460 | AbomasnowGrassIce | |
| #461 | WeavileDarkIce | |
| #462 | MagnezoneNo detailed Champions data for this species yet. | |
| #463 | LickilickyNo detailed Champions data for this species yet. | |
| #464 | RhyperiorGroundRock | |
| #465 | TangrowthNo detailed Champions data for this species yet. | |
| #466 | ElectivireNo detailed Champions data for this species yet. | |
| #467 | MagmortarNo detailed Champions data for this species yet. | |
| #468 | TogekissNo detailed Champions data for this species yet. | |
| #469 | YanmegaNo detailed Champions data for this species yet. | |
| #470 | LeafeonGrass | |
| #471 | GlaceonIce | |
| #472 | GliscorGroundFlying | |
| #473 | MamoswineIceGround | |
| #474 | Porygon-ZNo detailed Champions data for this species yet. | |
| #475 | GalladePsychicFighting | |
| #476 | ProbopassNo detailed Champions data for this species yet. | |
| #477 | DusknoirNo detailed Champions data for this species yet. | |
| #478 | FroslassIceGhost | |
| #479 | RotomElectricGhost | |
| #480 | UxieNo detailed Champions data for this species yet. |
Data releases used: National Dex nationaldex-2026-09-16.1 / 7551f55c95a6 · Catalog 2026-10-04.1 / 5e3ea70ebb9d