Pokédex
Pokémon found
1,025 species / detailed Champions content for 234 species
Species without detailed pages currently show identity information only. See Pokémon listed in Champions regulations.
Showing 793–816 of 1,025 species
| Dex | Name | Forms |
|---|---|---|
| #793 | NihilegoNo detailed Champions data for this species yet. | |
| #794 | BuzzwoleNo detailed Champions data for this species yet. | |
| #795 | PheromosaNo detailed Champions data for this species yet. | |
| #796 | XurkitreeNo detailed Champions data for this species yet. | |
| #797 | CelesteelaNo detailed Champions data for this species yet. | |
| #798 | KartanaNo detailed Champions data for this species yet. | |
| #799 | GuzzlordNo detailed Champions data for this species yet. | |
| #800 | NecrozmaNo detailed Champions data for this species yet. | |
| #801 | MagearnaNo detailed Champions data for this species yet. | |
| #802 | MarshadowNo detailed Champions data for this species yet. | |
| #803 | PoipoleNo detailed Champions data for this species yet. | |
| #804 | NaganadelNo detailed Champions data for this species yet. | |
| #805 | StakatakaNo detailed Champions data for this species yet. | |
| #806 | BlacephalonNo detailed Champions data for this species yet. | |
| #807 | ZeraoraNo detailed Champions data for this species yet. | |
| #808 | MeltanNo detailed Champions data for this species yet. | |
| #809 | MelmetalNo detailed Champions data for this species yet. | |
| #810 | GrookeyNo detailed Champions data for this species yet. | |
| #811 | ThwackeyNo detailed Champions data for this species yet. | |
| #812 | RillaboomGrass | |
| #813 | ScorbunnyNo detailed Champions data for this species yet. | |
| #814 | RabootNo detailed Champions data for this species yet. | |
| #815 | CinderaceFire | |
| #816 | SobbleNo detailed Champions data for this species yet. |
Data releases used: National Dex nationaldex-2026-09-16.1 / 7551f55c95a6 · Catalog 2026-10-04.1 / 5e3ea70ebb9d