Pokédex
Pokémon found
1,025 species / detailed Champions content for 234 species
Species without detailed pages currently show identity information only. See Pokémon listed in Champions regulations.
Showing 841–864 of 1,025 species
| Dex | Name | Forms |
|---|---|---|
| #841 | FlappleGrassDragon | |
| #842 | AppletunGrassDragon | |
| #843 | SilicobraNo detailed Champions data for this species yet. | |
| #844 | SandacondaGround | |
| #845 | CramorantNo detailed Champions data for this species yet. | |
| #846 | ArrokudaNo detailed Champions data for this species yet. | |
| #847 | BarraskewdaNo detailed Champions data for this species yet. | |
| #848 | ToxelNo detailed Champions data for this species yet. | |
| #849 | ToxtricityElectricPoison | |
| #850 | SizzlipedeNo detailed Champions data for this species yet. | |
| #851 | CentiskorchNo detailed Champions data for this species yet. | |
| #852 | ClobbopusNo detailed Champions data for this species yet. | |
| #853 | GrapploctFighting | |
| #854 | SinisteaNo detailed Champions data for this species yet. | |
| #855 | PolteageistGhost | |
| #856 | HatennaNo detailed Champions data for this species yet. | |
| #857 | HattremNo detailed Champions data for this species yet. | |
| #858 | HatterenePsychicFairy | |
| #859 | ImpidimpNo detailed Champions data for this species yet. | |
| #860 | MorgremNo detailed Champions data for this species yet. | |
| #861 | GrimmsnarlDarkFairy | |
| #862 | ObstagoonNo detailed Champions data for this species yet. | |
| #863 | PerrserkerSteel | |
| #864 | CursolaNo detailed Champions data for this species yet. |
Data releases used: National Dex nationaldex-2026-09-16.1 / 7551f55c95a6 · Catalog 2026-10-04.1 / 5e3ea70ebb9d