Pokédex
Pokémon found
1,025 species / detailed Champions content for 234 species
Species without detailed pages currently show identity information only. See Pokémon listed in Champions regulations.
Showing 1,009–1,025 of 1,025 species
| Dex | Name | Forms |
|---|---|---|
| #1009 | Walking WakeNo detailed Champions data for this species yet. | |
| #1010 | Iron LeavesNo detailed Champions data for this species yet. | |
| #1011 | DipplinNo detailed Champions data for this species yet. | |
| #1012 | PoltchageistNo detailed Champions data for this species yet. | |
| #1013 | SinistchaGrassGhost | |
| #1014 | OkidogiNo detailed Champions data for this species yet. | |
| #1015 | MunkidoriNo detailed Champions data for this species yet. | |
| #1016 | FezandipitiNo detailed Champions data for this species yet. | |
| #1017 | OgerponNo detailed Champions data for this species yet. | |
| #1018 | ArchaludonSteelDragon | |
| #1019 | HydrappleGrassDragon | |
| #1020 | Gouging FireNo detailed Champions data for this species yet. | |
| #1021 | Raging BoltNo detailed Champions data for this species yet. | |
| #1022 | Iron BoulderNo detailed Champions data for this species yet. | |
| #1023 | Iron CrownNo detailed Champions data for this species yet. | |
| #1024 | TerapagosNo detailed Champions data for this species yet. | |
| #1025 | PecharuntNo detailed Champions data for this species yet. |
Data releases used: National Dex nationaldex-2026-09-16.1 / 7551f55c95a6 · Catalog 2026-10-04.1 / 5e3ea70ebb9d