Pokédex
Pokémon found
1,025 species / detailed Champions content for 234 species
Species without detailed pages currently show identity information only. See Pokémon listed in Champions regulations.
Showing 169–192 of 1,025 species
| Dex | Name | Forms |
|---|---|---|
| #169 | CrobatNo detailed Champions data for this species yet. | |
| #170 | ChinchouNo detailed Champions data for this species yet. | |
| #171 | LanturnNo detailed Champions data for this species yet. | |
| #172 | PichuNo detailed Champions data for this species yet. | |
| #173 | CleffaNo detailed Champions data for this species yet. | |
| #174 | IgglybuffNo detailed Champions data for this species yet. | |
| #175 | TogepiNo detailed Champions data for this species yet. | |
| #176 | TogeticNo detailed Champions data for this species yet. | |
| #177 | NatuNo detailed Champions data for this species yet. | |
| #178 | XatuNo detailed Champions data for this species yet. | |
| #179 | MareepNo detailed Champions data for this species yet. | |
| #180 | FlaaffyNo detailed Champions data for this species yet. | |
| #181 | AmpharosElectric | |
| #182 | BellossomNo detailed Champions data for this species yet. | |
| #183 | MarillNo detailed Champions data for this species yet. | |
| #184 | AzumarillWaterFairy | |
| #185 | SudowoodoNo detailed Champions data for this species yet. | |
| #186 | PolitoedWater | |
| #187 | HoppipNo detailed Champions data for this species yet. | |
| #188 | SkiploomNo detailed Champions data for this species yet. | |
| #189 | JumpluffNo detailed Champions data for this species yet. | |
| #190 | AipomNo detailed Champions data for this species yet. | |
| #191 | SunkernNo detailed Champions data for this species yet. | |
| #192 | SunfloraNo detailed Champions data for this species yet. |
Data releases used: National Dex nationaldex-2026-09-16.1 / 7551f55c95a6 · Catalog 2026-10-04.1 / 5e3ea70ebb9d