Moves
Look up moves by official English name, filtered by type, category, range and Champions coverage.
Results
Showing 217–240 of 586 moves
| Search moves | Type | Category | Power | Accuracy | PP | Priority | Pokémon count |
|---|---|---|---|---|---|---|---|
| GrowlNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| GrowthA Grass utility move with no power (skips the accuracy check, 20 base PP). Raises its own Attack by 1 stage(s). Automatically affects itself, no target to choose. | TypeGrass | CategoryStatus | Power— | Accuracy— | PP20 | Priority— | Pokémon count24 |
| Guard SplitA Psychic utility move with no power (skips the accuracy check, 10 base PP). Choose one target among: ally, opponents. | TypePsychic | CategoryStatus | Power— | Accuracy— | PP10 | Priority— | Pokémon count7 |
| Guard SwapA Psychic utility move with no power (skips the accuracy check, 10 base PP). Choose one target among: ally, opponents. | TypePsychic | CategoryStatus | Power— | Accuracy— | PP10 | Priority— | Pokémon count24 |
| GuillotineNormal Physical move with unknown power, 30% accuracy, 5 base PP. Choose one target among: ally, opponents. | TypeNormal | CategoryPhysical | Power— | Accuracy30 | PP5 | Priority— | Pokémon count3 |
| Gunk ShotPoison Physical move with 120 power, 80% accuracy, 5 base PP. Inflicts poison on the target with 30% chance. Choose one target among: ally, opponents. | TypePoison | CategoryPhysical | Power120 | Accuracy80 | PP5 | Priority— | Pokémon count48 |
| GustNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| Gyro BallSteel Physical move with variable power decided at battle time, 100% accuracy, 5 base PP. Choose one target among: ally, opponents. | TypeSteel | CategoryPhysical | Power— | Accuracy100 | PP5 | Priority— | Pokémon count44 |
| Hammer ArmFighting Physical move with 100 power, 90% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeFighting | CategoryPhysical | Power100 | Accuracy90 | PP10 | Priority— | Pokémon count22 |
| Hard PressSteel Physical move with variable power decided at battle time, 100% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeSteel | CategoryPhysical | Power— | Accuracy100 | PP10 | Priority— | Pokémon count32 |
| HardenNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| HazeA Ice utility move with no power (skips the accuracy check, 20 base PP). Affects all of itself, ally, opponents at once. | TypeIce | CategoryStatus | Power— | Accuracy— | PP20 | Priority— | Pokémon count39 |
| Head SmashRock Physical move with 150 power, 80% accuracy, 5 base PP. Choose one target among: ally, opponents. | TypeRock | CategoryPhysical | Power150 | Accuracy80 | PP5 | Priority— | Pokémon count16 |
| HeadbuttNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| Headlong RushGround Physical move with 120 power, 100% accuracy, 5 base PP. Choose one target among: ally, opponents. | TypeGround | CategoryPhysical | Power120 | Accuracy100 | PP5 | Priority— | Pokémon count4 |
| Heal BellA Normal utility move with no power (skips the accuracy check, 5 base PP). Affects the whole party, including benched Pokémon. | TypeNormal | CategoryStatus | Power— | Accuracy— | PP5 | Priority— | Pokémon count2 |
| Heal PulseA Psychic utility move with no power (skips the accuracy check, 10 base PP). Choose one target among: ally, opponents. | TypePsychic | CategoryStatus | Power— | Accuracy— | PP10 | Priority— | Pokémon count24 |
| Healing WishA Psychic utility move with no power (skips the accuracy check, 10 base PP). Automatically affects itself, no target to choose. | TypePsychic | CategoryStatus | Power— | Accuracy— | PP10 | Priority— | Pokémon count15 |
| Heat CrashFire Physical move with variable power decided at battle time, 100% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeFire | CategoryPhysical | Power— | Accuracy100 | PP10 | Priority— | Pokémon count18 |
| Heat WaveFire Special move with 95 power, 90% accuracy, 10 base PP. Inflicts burn on the target with 10% chance. Affects all of opponents at once. | TypeFire | CategorySpecial | Power95 | Accuracy90 | PP10 | Priority— | Pokémon count54 |
| Heavy SlamSteel Physical move with variable power decided at battle time, 100% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeSteel | CategoryPhysical | Power— | Accuracy100 | PP10 | Priority— | Pokémon count39 |
| Helping HandA Normal utility move with no power (skips the accuracy check, 20 base PP, 5 priority, affecting action order). Boosts an ally's damage this turn. Choose one target among: ally. | TypeNormal | CategoryStatus | Power— | Accuracy— | PP20 | Priority+5 | Pokémon count233 |
| HexGhost Special move with variable power decided at battle time, 100% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeGhost | CategorySpecial | Power— | Accuracy100 | PP10 | Priority— | Pokémon count68 |
| High HorsepowerGround Physical move with 95 power, 95% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeGround | CategoryPhysical | Power95 | Accuracy95 | PP10 | Priority— | Pokémon count51 |
Pokémon Champions