Moves
Look up moves by official English name, filtered by type, category, range and Champions coverage.
Results
Showing 25–48 of 586 moves
| Search moves | Type | Category | Power | Accuracy | PP | Priority | Pokémon count |
|---|---|---|---|---|---|---|---|
| Aromatic MistA Fairy utility move with no power (skips the accuracy check, 20 base PP). Raises its own Sp. Defense by 1 stage(s). Choose one target among: ally. | TypeFairy | CategoryStatus | Power— | Accuracy— | PP20 | Priority— | Pokémon count5 |
| AssuranceDark Physical move with variable power decided at battle time, 100% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeDark | CategoryPhysical | Power— | Accuracy100 | PP10 | Priority— | Pokémon count79 |
| AstonishNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| AttractA Normal utility move with no power (100% accuracy, 15 base PP). Infatuates the target, which may fail to act. Choose one target among: ally, opponents. | TypeNormal | CategoryStatus | Power— | Accuracy100 | PP15 | Priority— | Pokémon count98 |
| Aura SphereFighting Special move with 80 power, skips the accuracy check, 20 base PP. Choose one target among: ally, opponents. | TypeFighting | CategorySpecial | Power80 | Accuracy— | PP20 | Priority— | Pokémon count23 |
| Aura WheelElectric Physical move with 110 power, 100% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeElectric | CategoryPhysical | Power110 | Accuracy100 | PP10 | Priority— | Pokémon count2 |
| Aurora BeamNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| Aurora VeilA Ice utility move with no power (skips the accuracy check, 20 base PP). Reduces both physical and special damage for the team. Affects its own side. | TypeIce | CategoryStatus | Power— | Accuracy— | PP20 | Priority— | Pokémon count9 |
| AvalancheIce Physical move with variable power decided at battle time, 100% accuracy, 10 base PP, -4 priority, affecting action order. Choose one target among: ally, opponents. | TypeIce | CategoryPhysical | Power— | Accuracy100 | PP10 | Priority-4 | Pokémon count55 |
| Axe KickFighting Physical move with 120 power, 90% accuracy, 10 base PP. Confuses the target. Choose one target among: ally, opponents. | TypeFighting | CategoryPhysical | Power120 | Accuracy90 | PP10 | Priority— | Pokémon count2 |
| Baby-Doll EyesA Fairy utility move with no power (100% accuracy, 20 base PP, 1 priority, affecting action order). Lowers its own Attack by 1 stage(s). Choose one target among: ally, opponents. | TypeFairy | CategoryStatus | Power— | Accuracy100 | PP20 | Priority+1 | Pokémon count24 |
| Baneful BunkerA Poison utility move with no power (skips the accuracy check, 5 base PP, 4 priority, affecting action order). Blocks attacks and poisons direct attackers. Automatically affects itself, no target to choose. | TypePoison | CategoryStatus | Power— | Accuracy— | PP5 | Priority+4 | Pokémon count1 |
| Barb BarragePoison Physical move with 60 power, 100% accuracy, 10 base PP. Inflicts poison on the target with 50% chance. Choose one target among: ally, opponents. | TypePoison | CategoryPhysical | Power60 | Accuracy100 | PP10 | Priority— | Pokémon count2 |
| Baton PassA Normal utility move with no power (skips the accuracy check, 20 base PP). Automatically affects itself, no target to choose. | TypeNormal | CategoryStatus | Power— | Accuracy— | PP20 | Priority— | Pokémon count72 |
| Beak BlastFlying Physical move with 120 power, 100% accuracy, 5 base PP, -3 priority, affecting action order. Choose one target among: ally, opponents. | TypeFlying | CategoryPhysical | Power120 | Accuracy100 | PP5 | Priority-3 | Pokémon count1 |
| Beat UpDark Physical move with variable power decided at battle time, 100% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeDark | CategoryPhysical | Power— | Accuracy100 | PP10 | Priority— | Pokémon count31 |
| BelchPoison Special move with 120 power, 90% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypePoison | CategorySpecial | Power120 | Accuracy90 | PP10 | Priority— | Pokémon count19 |
| Belly DrumA Normal utility move with no power (skips the accuracy check, 10 base PP). Automatically affects itself, no target to choose. | TypeNormal | CategoryStatus | Power— | Accuracy— | PP10 | Priority— | Pokémon count14 |
| BindNormal Physical move with 15 power, 85% accuracy, 20 base PP. Traps the target, damaging it every turn. Choose one target among: ally, opponents. | TypeNormal | CategoryPhysical | Power15 | Accuracy85 | PP20 | Priority— | Pokémon count7 |
| BiteDark Physical move with 60 power, 100% accuracy, 20 base PP. Makes the target flinch. Choose one target among: ally, opponents. | TypeDark | CategoryPhysical | Power60 | Accuracy100 | PP20 | Priority— | Pokémon count97 |
| Bitter BladeFire Physical move with 90 power, 100% accuracy, 10 base PP. Restores HP equal to 1/2 of the damage dealt. Choose one target among: ally, opponents. | TypeFire | CategoryPhysical | Power90 | Accuracy100 | PP10 | Priority— | Pokémon count1 |
| Bitter MaliceGhost Special move with 75 power, 100% accuracy, 10 base PP. Lowers the target's Attack by 1 stage(s) with 100% chance. Choose one target among: ally, opponents. | TypeGhost | CategorySpecial | Power75 | Accuracy100 | PP10 | Priority— | Pokémon count1 |
| Blast BurnFire Special move with 150 power, 90% accuracy, 5 base PP. Choose one target among: ally, opponents. | TypeFire | CategorySpecial | Power150 | Accuracy90 | PP5 | Priority— | Pokémon count15 |
| Blaze KickFire Physical move with 85 power, 90% accuracy, 10 base PP. Inflicts burn on the target with 10% chance. Choose one target among: ally, opponents. | TypeFire | CategoryPhysical | Power85 | Accuracy90 | PP10 | Priority— | Pokémon count13 |
Pokémon Champions