Moves
Look up moves by official English name, filtered by type, category, range and Champions coverage.
Results
Showing 313–336 of 586 moves
| Search moves | Type | Category | Power | Accuracy | PP | Priority | Pokémon count |
|---|---|---|---|---|---|---|---|
| Meteor AssaultNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| Meteor BeamRock Special move with 120 power, 90% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeRock | CategorySpecial | Power120 | Accuracy90 | PP10 | Priority— | Pokémon count27 |
| Meteor MashSteel Physical move with 90 power, 90% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeSteel | CategoryPhysical | Power90 | Accuracy90 | PP10 | Priority— | Pokémon count6 |
| MetronomeNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| Milk DrinkA Normal utility move with no power (skips the accuracy check, 5 base PP). Restores 1/2 of max HP. Choose one target among: itself, ally. | TypeNormal | CategoryStatus | Power— | Accuracy— | PP5 | Priority— | Pokémon count1 |
| MimicNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| MinimizeA Normal utility move with no power (skips the accuracy check, 10 base PP). Raises its own Evasiveness by 2 stage(s). Automatically affects itself, no target to choose. | TypeNormal | CategoryStatus | Power— | Accuracy— | PP10 | Priority— | Pokémon count7 |
| Mirror CoatPsychic Special move with variable power decided at battle time, 100% accuracy, 20 base PP, -5 priority, affecting action order. Targeting depends on a condition: Targets the foe that damaged the user. | TypePsychic | CategorySpecial | Power— | Accuracy100 | PP20 | Priority-5 | Pokémon count18 |
| MistNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| Misty ExplosionFairy Special move with 100 power, 100% accuracy, 5 base PP. Affects all of ally, opponents at once. | TypeFairy | CategorySpecial | Power100 | Accuracy100 | PP5 | Priority— | Pokémon count14 |
| Misty TerrainA Fairy utility move with no power (skips the accuracy check, 10 base PP). Covers the ground in mist that blocks status conditions. Affects all of itself, ally, opponents at once. | TypeFairy | CategoryStatus | Power— | Accuracy— | PP10 | Priority— | Pokémon count30 |
| MoonblastFairy Special move with 95 power, 100% accuracy, 15 base PP. Lowers the target's Sp. Attack by 1 stage(s) with 10% chance. Choose one target among: ally, opponents. | TypeFairy | CategorySpecial | Power95 | Accuracy100 | PP15 | Priority— | Pokémon count21 |
| MoonlightA Fairy utility move with no power (skips the accuracy check, 5 base PP). Automatically affects itself, no target to choose. | TypeFairy | CategoryStatus | Power— | Accuracy— | PP5 | Priority— | Pokémon count6 |
| Morning SunA Normal utility move with no power (skips the accuracy check, 5 base PP). Automatically affects itself, no target to choose. | TypeNormal | CategoryStatus | Power— | Accuracy— | PP5 | Priority— | Pokémon count5 |
| Mortal SpinPoison Physical move with 30 power, 100% accuracy, 15 base PP. Inflicts poison on the target with 100% chance. Affects all of opponents at once. | TypePoison | CategoryPhysical | Power30 | Accuracy100 | PP15 | Priority— | Pokémon count2 |
| Mountain GaleIce Physical move with 120 power, 85% accuracy, 10 base PP. Makes the target flinch. Choose one target among: ally, opponents. | TypeIce | CategoryPhysical | Power120 | Accuracy85 | PP10 | Priority— | Pokémon count1 |
| Mud ShotGround Special move with 55 power, 95% accuracy, 15 base PP. Lowers the target's Speed by 1 stage(s) with 100% chance. Choose one target among: ally, opponents. | TypeGround | CategorySpecial | Power55 | Accuracy95 | PP15 | Priority— | Pokémon count82 |
| Mud-SlapGround Special move with 20 power, 100% accuracy, 10 base PP. Lowers the target's Accuracy by 1 stage(s) with 100% chance. Choose one target among: ally, opponents. | TypeGround | CategorySpecial | Power20 | Accuracy100 | PP10 | Priority— | Pokémon count90 |
| Muddy WaterWater Special move with 90 power, 85% accuracy, 10 base PP. Lowers the target's Accuracy by 1 stage(s) with 30% chance. Affects all of opponents at once. | TypeWater | CategorySpecial | Power90 | Accuracy85 | PP10 | Priority— | Pokémon count41 |
| Mystical FireFire Special move with 75 power, 100% accuracy, 10 base PP. Lowers the target's Sp. Attack by 1 stage(s) with 100% chance. Choose one target among: ally, opponents. | TypeFire | CategorySpecial | Power75 | Accuracy100 | PP10 | Priority— | Pokémon count24 |
| Nasty PlotA Dark utility move with no power (skips the accuracy check, 20 base PP). Raises its own Sp. Attack by 2 stage(s). Automatically affects itself, no target to choose. | TypeDark | CategoryStatus | Power— | Accuracy— | PP20 | Priority— | Pokémon count81 |
| Night DazeDark Special move with 90 power, 95% accuracy, 10 base PP. Lowers the target's Accuracy by 1 stage(s) with 40% chance. Choose one target among: ally, opponents. | TypeDark | CategorySpecial | Power90 | Accuracy95 | PP10 | Priority— | Pokémon count1 |
| Night ShadeGhost Special move with variable power decided at battle time, 100% accuracy, 15 base PP. Choose one target among: ally, opponents. | TypeGhost | CategorySpecial | Power— | Accuracy100 | PP15 | Priority— | Pokémon count55 |
| Night SlashDark Physical move with 70 power, 100% accuracy, 20 base PP. Choose one target among: ally, opponents. | TypeDark | CategoryPhysical | Power70 | Accuracy100 | PP20 | Priority— | Pokémon count52 |
Pokémon Champions