Moves
Look up moves by official English name, filtered by type, category, range and Champions coverage.
Results
Showing 361–384 of 586 moves
| Search moves | Type | Category | Power | Accuracy | PP | Priority | Pokémon count |
|---|---|---|---|---|---|---|---|
| Poison TailNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| Pollen PuffBug Special move with 90 power, 100% accuracy, 15 base PP. Choose one target among: ally, opponents. | TypeBug | CategorySpecial | Power90 | Accuracy100 | PP15 | Priority— | Pokémon count12 |
| PoltergeistGhost Physical move with 110 power, 90% accuracy, 5 base PP. Choose one target among: ally, opponents. | TypeGhost | CategoryPhysical | Power110 | Accuracy90 | PP5 | Priority— | Pokémon count37 |
| Population BombNormal Physical move with 20 power, 90% accuracy, 10 base PP. Hits 10 times. Choose one target among: ally, opponents. | TypeNormal | CategoryPhysical | Power20 | Accuracy90 | PP10 | Priority— | Pokémon count2 |
| PounceBug Physical move with 50 power, 100% accuracy, 20 base PP. Lowers the target's Speed by 1 stage(s) with 100% chance. Choose one target among: ally, opponents. | TypeBug | CategoryPhysical | Power50 | Accuracy100 | PP20 | Priority— | Pokémon count40 |
| PoundNormal Physical move with 40 power, 100% accuracy, 20 base PP. Choose one target among: ally, opponents. | TypeNormal | CategoryPhysical | Power40 | Accuracy100 | PP20 | Priority— | Pokémon count1 |
| Powder SnowNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| Power GemRock Special move with 80 power, 100% accuracy, 20 base PP. Choose one target among: ally, opponents. | TypeRock | CategorySpecial | Power80 | Accuracy100 | PP20 | Priority— | Pokémon count23 |
| Power SplitA Psychic utility move with no power (skips the accuracy check, 10 base PP). Choose one target among: ally, opponents. | TypePsychic | CategoryStatus | Power— | Accuracy— | PP10 | Priority— | Pokémon count8 |
| Power SwapA Psychic utility move with no power (skips the accuracy check, 10 base PP). Choose one target among: ally, opponents. | TypePsychic | CategoryStatus | Power— | Accuracy— | PP10 | Priority— | Pokémon count21 |
| Power TrickA Psychic utility move with no power (skips the accuracy check, 10 base PP). Swaps the user's Attack and Defense. Automatically affects itself, no target to choose. | TypePsychic | CategoryStatus | Power— | Accuracy— | PP10 | Priority— | Pokémon count5 |
| Power TripDark Physical move with variable power decided at battle time, 100% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeDark | CategoryPhysical | Power— | Accuracy100 | PP10 | Priority— | Pokémon count7 |
| Power WhipGrass Physical move with 120 power, 85% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeGrass | CategoryPhysical | Power120 | Accuracy85 | PP10 | Priority— | Pokémon count17 |
| PresentNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| ProtectA Normal utility move with no power (skips the accuracy check, 5 base PP, 4 priority, affecting action order). Raises a shield that blocks opposing attacks this turn. Automatically affects itself, no target to choose. | TypeNormal | CategoryStatus | Power— | Accuracy— | PP5 | Priority+4 | Pokémon count347 |
| PsybeamNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| Psych UpA Normal utility move with no power (skips the accuracy check, 10 base PP). Choose one target among: ally, opponents. | TypeNormal | CategoryStatus | Power— | Accuracy— | PP10 | Priority— | Pokémon count81 |
| PsychicPsychic Special move with 90 power, 100% accuracy, 10 base PP. Lowers the target's Sp. Defense by 1 stage(s) with 10% chance. Choose one target among: ally, opponents. | TypePsychic | CategorySpecial | Power90 | Accuracy100 | PP10 | Priority— | Pokémon count92 |
| Psychic FangsPsychic Physical move with 85 power, 100% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypePsychic | CategoryPhysical | Power85 | Accuracy100 | PP10 | Priority— | Pokémon count42 |
| Psychic NoisePsychic Special move with 75 power, 100% accuracy, 10 base PP. Blocks the target from healing. Choose one target among: ally, opponents. | TypePsychic | CategorySpecial | Power75 | Accuracy100 | PP10 | Priority— | Pokémon count34 |
| Psychic TerrainA Psychic utility move with no power (skips the accuracy check, 10 base PP). Psychic terrain boosts Psychic moves and blocks priority moves. Affects all of itself, ally, opponents at once. | TypePsychic | CategoryStatus | Power— | Accuracy— | PP10 | Priority— | Pokémon count31 |
| Psycho CutPsychic Physical move with 70 power, 100% accuracy, 20 base PP. Choose one target among: ally, opponents. | TypePsychic | CategoryPhysical | Power70 | Accuracy100 | PP20 | Priority— | Pokémon count23 |
| Psyshield BashPsychic Physical move with 90 power, 90% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypePsychic | CategoryPhysical | Power90 | Accuracy90 | PP10 | Priority— | Pokémon count1 |
| PsyshockPsychic Special move with 80 power, 100% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypePsychic | CategorySpecial | Power80 | Accuracy100 | PP10 | Priority— | Pokémon count55 |
Pokémon Champions