Moves
Look up moves by official English name, filtered by type, category, range and Champions coverage.
Results
Showing 385–408 of 586 moves
| Search moves | Type | Category | Power | Accuracy | PP | Priority | Pokémon count |
|---|---|---|---|---|---|---|---|
| QuashA Dark utility move with no power (100% accuracy, 15 base PP). Choose one target among: ally, opponents. | TypeDark | CategoryStatus | Power— | Accuracy100 | PP15 | Priority— | Pokémon count9 |
| Quick AttackNormal Physical move with 40 power, 100% accuracy, 20 base PP, 1 priority, affecting action order. Choose one target among: ally, opponents. | TypeNormal | CategoryPhysical | Power40 | Accuracy100 | PP20 | Priority+1 | Pokémon count64 |
| Quick GuardA Fighting utility move with no power (skips the accuracy check, 15 base PP, 3 priority, affecting action order). Blocks opposing priority moves this turn. Affects its own side. | TypeFighting | CategoryStatus | Power— | Accuracy— | PP15 | Priority+3 | Pokémon count32 |
| Quiver DanceA Bug utility move with no power (skips the accuracy check, 20 base PP). Raises its own Sp. Attack by 1 stage(s). Automatically affects itself, no target to choose. | TypeBug | CategoryStatus | Power— | Accuracy— | PP20 | Priority— | Pokémon count2 |
| Rage FistGhost Physical move with variable power decided at battle time, 100% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeGhost | CategoryPhysical | Power— | Accuracy100 | PP10 | Priority— | Pokémon count1 |
| Rage PowderA Bug utility move with no power (skips the accuracy check, 20 base PP, 2 priority, affecting action order). Draws opposing moves with powder. Automatically affects itself, no target to choose. | TypeBug | CategoryStatus | Power— | Accuracy— | PP20 | Priority+2 | Pokémon count6 |
| Raging BullNormal Physical move with 90 power, 100% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeNormal | CategoryPhysical | Power90 | Accuracy100 | PP10 | Priority— | Pokémon count4 |
| Raging FuryFire Physical move with 120 power, 100% accuracy, 10 base PP. Hits a random target among: opponents. | TypeFire | CategoryPhysical | Power120 | Accuracy100 | PP10 | Priority— | Pokémon count3 |
| Rain DanceA Water utility move with no power (skips the accuracy check, 5 base PP). Summons rain: boosts Water moves, weakens Fire moves. Affects all of itself, ally, opponents at once. | TypeWater | CategoryStatus | Power— | Accuracy— | PP5 | Priority— | Pokémon count258 |
| Rapid SpinNormal Physical move with 50 power, 100% accuracy, 20 base PP. Choose one target among: ally, opponents. | TypeNormal | CategoryPhysical | Power50 | Accuracy100 | PP20 | Priority— | Pokémon count15 |
| Razor LeafNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| Razor ShellWater Physical move with 75 power, 95% accuracy, 10 base PP. Lowers the target's Defense by 1 stage(s) with 50% chance. Choose one target among: ally, opponents. | TypeWater | CategoryPhysical | Power75 | Accuracy95 | PP10 | Priority— | Pokémon count11 |
| RecoverA Normal utility move with no power (skips the accuracy check, 5 base PP). Restores 1/2 of max HP. Automatically affects itself, no target to choose. | TypeNormal | CategoryStatus | Power— | Accuracy— | PP5 | Priority— | Pokémon count21 |
| RecycleA Normal utility move with no power (skips the accuracy check, 10 base PP). Automatically affects itself, no target to choose. | TypeNormal | CategoryStatus | Power— | Accuracy— | PP10 | Priority— | Pokémon count13 |
| ReflectA Psychic utility move with no power (skips the accuracy check, 20 base PP). Reduces physical damage for the whole team. Affects its own side. | TypePsychic | CategoryStatus | Power— | Accuracy— | PP20 | Priority— | Pokémon count98 |
| Reflect TypeA Normal utility move with no power (skips the accuracy check, 15 base PP). Choose one target among: ally, opponents. | TypeNormal | CategoryStatus | Power— | Accuracy— | PP15 | Priority— | Pokémon count4 |
| RestA Psychic utility move with no power (skips the accuracy check, 5 base PP). Automatically affects itself, no target to choose. | TypePsychic | CategoryStatus | Power— | Accuracy— | PP5 | Priority— | Pokémon count347 |
| RetaliateNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| ReversalFighting Physical move with variable power decided at battle time, 100% accuracy, 15 base PP. Choose one target among: ally, opponents. | TypeFighting | CategoryPhysical | Power— | Accuracy100 | PP15 | Priority— | Pokémon count88 |
| Rising VoltageElectric Special move with variable power decided at battle time, 100% accuracy, 20 base PP. Choose one target among: ally, opponents. | TypeElectric | CategorySpecial | Power— | Accuracy100 | PP20 | Priority— | Pokémon count26 |
| RoarA Normal utility move with no power (skips the accuracy check, 20 base PP, -6 priority, affecting action order). Choose one target among: ally, opponents. | TypeNormal | CategoryStatus | Power— | Accuracy— | PP20 | Priority-6 | Pokémon count95 |
| Rock BlastRock Physical move with 25 power, 90% accuracy, 10 base PP. Hits 2–5 times. Choose one target among: ally, opponents. | TypeRock | CategoryPhysical | Power25 | Accuracy90 | PP10 | Priority— | Pokémon count39 |
| Rock PolishA Rock utility move with no power (skips the accuracy check, 20 base PP). Raises its own Speed by 2 stage(s). Automatically affects itself, no target to choose. | TypeRock | CategoryStatus | Power— | Accuracy— | PP20 | Priority— | Pokémon count9 |
| Rock SlideRock Physical move with 75 power, 90% accuracy, 10 base PP. Makes the target flinch. Affects all of opponents at once. | TypeRock | CategoryPhysical | Power75 | Accuracy90 | PP10 | Priority— | Pokémon count150 |
Pokémon Champions