Moves
Look up moves by official English name, filtered by type, category, range and Champions coverage.
Results
Showing 49–72 of 586 moves
| Search moves | Type | Category | Power | Accuracy | PP | Priority | Pokémon count |
|---|---|---|---|---|---|---|---|
| BlizzardIce Special move with 110 power, 70% accuracy, 5 base PP. Inflicts freeze on the target with 10% chance. Affects all of opponents at once. | TypeIce | CategorySpecial | Power110 | Accuracy70 | PP5 | Priority— | Pokémon count94 |
| BlockA Normal utility move with no power (skips the accuracy check, 5 base PP). Choose one target among: ally, opponents. | TypeNormal | CategoryStatus | Power— | Accuracy— | PP5 | Priority— | Pokémon count19 |
| Body PressFighting Physical move with 80 power, 100% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeFighting | CategoryPhysical | Power80 | Accuracy100 | PP10 | Priority— | Pokémon count75 |
| Body SlamNormal Physical move with 85 power, 100% accuracy, 15 base PP. Inflicts paralysis on the target with 30% chance. Choose one target among: ally, opponents. | TypeNormal | CategoryPhysical | Power85 | Accuracy100 | PP15 | Priority— | Pokémon count223 |
| Bone RushGround Physical move with 30 power, 90% accuracy, 10 base PP. Hits 2–5 times. Choose one target among: ally, opponents. | TypeGround | CategoryPhysical | Power30 | Accuracy90 | PP10 | Priority— | Pokémon count2 |
| BoomburstNormal Special move with 140 power, 100% accuracy, 10 base PP. Affects all of ally, opponents at once. | TypeNormal | CategorySpecial | Power140 | Accuracy100 | PP10 | Priority— | Pokémon count10 |
| BounceFlying Physical move with 85 power, 85% accuracy, 5 base PP. Inflicts paralysis on the target with 30% chance. Choose one target among: ally, opponents. | TypeFlying | CategoryPhysical | Power85 | Accuracy85 | PP5 | Priority— | Pokémon count34 |
| Branch PokeNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| Brave BirdFlying Physical move with 120 power, 100% accuracy, 15 base PP. Choose one target among: ally, opponents. | TypeFlying | CategoryPhysical | Power120 | Accuracy100 | PP15 | Priority— | Pokémon count24 |
| Breaking SwipeDragon Physical move with 60 power, 100% accuracy, 15 base PP. Lowers the target's Attack by 1 stage(s) with 100% chance. Affects all of opponents at once. | TypeDragon | CategoryPhysical | Power60 | Accuracy100 | PP15 | Priority— | Pokémon count43 |
| Brick BreakFighting Physical move with 75 power, 100% accuracy, 15 base PP. Choose one target among: ally, opponents. | TypeFighting | CategoryPhysical | Power75 | Accuracy100 | PP15 | Priority— | Pokémon count153 |
| BrineNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| Brutal SwingDark Physical move with 60 power, 100% accuracy, 20 base PP. Affects all of ally, opponents at once. | TypeDark | CategoryPhysical | Power60 | Accuracy100 | PP20 | Priority— | Pokémon count87 |
| Bubble BeamNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| Bug BiteBug Physical move with 60 power, 100% accuracy, 20 base PP. Choose one target among: ally, opponents. | TypeBug | CategoryPhysical | Power60 | Accuracy100 | PP20 | Priority— | Pokémon count21 |
| Bug BuzzBug Special move with 90 power, 100% accuracy, 10 base PP. Lowers the target's Sp. Defense by 1 stage(s) with 10% chance. Choose one target among: ally, opponents. | TypeBug | CategorySpecial | Power90 | Accuracy100 | PP10 | Priority— | Pokémon count14 |
| Bulk UpA Fighting utility move with no power (skips the accuracy check, 20 base PP). Raises its own Attack by 1 stage(s). Automatically affects itself, no target to choose. | TypeFighting | CategoryStatus | Power— | Accuracy— | PP20 | Priority— | Pokémon count73 |
| BulldozeGround Physical move with 60 power, 100% accuracy, 20 base PP. Lowers the target's Speed by 1 stage(s) with 100% chance. Affects all of ally, opponents at once. | TypeGround | CategoryPhysical | Power60 | Accuracy100 | PP20 | Priority— | Pokémon count148 |
| Bullet PunchSteel Physical move with 40 power, 100% accuracy, 20 base PP, 1 priority, affecting action order. Choose one target among: ally, opponents. | TypeSteel | CategoryPhysical | Power40 | Accuracy100 | PP20 | Priority+1 | Pokémon count11 |
| Bullet SeedGrass Physical move with 25 power, 100% accuracy, 20 base PP. Hits 2–5 times. Choose one target among: ally, opponents. | TypeGrass | CategoryPhysical | Power25 | Accuracy100 | PP20 | Priority— | Pokémon count43 |
| Burn UpFire Special move with 130 power, 100% accuracy, 5 base PP. Choose one target among: ally, opponents. | TypeFire | CategorySpecial | Power130 | Accuracy100 | PP5 | Priority— | Pokémon count9 |
| Burning JealousyFire Special move with 70 power, 100% accuracy, 5 base PP. Affects all of opponents at once. | TypeFire | CategorySpecial | Power70 | Accuracy100 | PP5 | Priority— | Pokémon count35 |
| Calm MindA Psychic utility move with no power (skips the accuracy check, 20 base PP). Raises its own Sp. Attack by 1 stage(s). Automatically affects itself, no target to choose. | TypePsychic | CategoryStatus | Power— | Accuracy— | PP20 | Priority— | Pokémon count86 |
| Ceaseless EdgeDark Physical move with 65 power, 90% accuracy, 15 base PP. Choose one target among: ally, opponents. | TypeDark | CategoryPhysical | Power65 | Accuracy90 | PP15 | Priority— | Pokémon count1 |
Pokémon Champions