Moves
Look up moves by official English name, filtered by type, category, range and Champions coverage.
Results
Showing 457–480 of 586 moves
| Search moves | Type | Category | Power | Accuracy | PP | Priority | Pokémon count |
|---|---|---|---|---|---|---|---|
| SmogNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| SmokescreenNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| Snap TrapSteel Physical move with 35 power, 100% accuracy, 15 base PP. Traps the target, damaging it every turn. Choose one target among: ally, opponents. | TypeSteel | CategoryPhysical | Power35 | Accuracy100 | PP15 | Priority— | Pokémon count1 |
| SnarlDark Special move with 55 power, 95% accuracy, 15 base PP. Lowers the target's Sp. Attack by 1 stage(s) with 100% chance. Affects all of opponents at once. | TypeDark | CategorySpecial | Power55 | Accuracy95 | PP15 | Priority— | Pokémon count61 |
| Snipe ShotWater Special move with 85 power, 100% accuracy, 15 base PP. Choose one target among: ally, opponents. | TypeWater | CategorySpecial | Power85 | Accuracy100 | PP15 | Priority— | Pokémon count1 |
| SnoreNormal Special move with 50 power, 100% accuracy, 15 base PP. Makes the target flinch. Choose one target among: ally, opponents. | TypeNormal | CategorySpecial | Power50 | Accuracy100 | PP15 | Priority— | Pokémon count303 |
| SnowscapeA Ice utility move with no power (skips the accuracy check, 5 base PP). Summons snow, raising Defense for Ice Pokémon. Affects all of itself, ally, opponents at once. | TypeIce | CategoryStatus | Power— | Accuracy— | PP5 | Priority— | Pokémon count47 |
| SoakA Water utility move with no power (100% accuracy, 20 base PP). Choose one target among: ally, opponents. | TypeWater | CategoryStatus | Power— | Accuracy100 | PP20 | Priority— | Pokémon count10 |
| Solar BeamGrass Special move with 120 power, 100% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeGrass | CategorySpecial | Power120 | Accuracy100 | PP10 | Priority— | Pokémon count115 |
| Solar BladeGrass Physical move with 125 power, 100% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeGrass | CategoryPhysical | Power125 | Accuracy100 | PP10 | Priority— | Pokémon count20 |
| SparkNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| Sparkling AriaWater Special move with 90 power, 100% accuracy, 10 base PP. volatile effect sparklingaria. Affects all of ally, opponents at once. | TypeWater | CategorySpecial | Power90 | Accuracy100 | PP10 | Priority— | Pokémon count1 |
| Speed SwapA Psychic utility move with no power (skips the accuracy check, 10 base PP). Choose one target among: ally, opponents. | TypePsychic | CategoryStatus | Power— | Accuracy— | PP10 | Priority— | Pokémon count4 |
| Spicy ExtractA Grass utility move with no power (skips the accuracy check, 15 base PP). Raises its own Attack by 2 stage(s). Choose one target among: ally, opponents. | TypeGrass | CategoryStatus | Power— | Accuracy— | PP15 | Priority— | Pokémon count2 |
| SpikesA Ground utility move with no power (skips the accuracy check, 20 base PP). Scatters spikes that damage opponents switching in. Affects the opposing side. | TypeGround | CategoryStatus | Power— | Accuracy— | PP20 | Priority— | Pokémon count32 |
| Spiky ShieldA Grass utility move with no power (skips the accuracy check, 5 base PP, 4 priority, affecting action order). Blocks attacks and damages direct attackers. Automatically affects itself, no target to choose. | TypeGrass | CategoryStatus | Power— | Accuracy— | PP5 | Priority+4 | Pokémon count4 |
| Spirit BreakFairy Physical move with 75 power, 100% accuracy, 15 base PP. Lowers the target's Sp. Attack by 1 stage(s) with 100% chance. Choose one target among: ally, opponents. | TypeFairy | CategoryPhysical | Power75 | Accuracy100 | PP15 | Priority— | Pokémon count1 |
| Spirit ShackleGhost Physical move with 90 power, 100% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeGhost | CategoryPhysical | Power90 | Accuracy100 | PP10 | Priority— | Pokémon count1 |
| Spit UpNormal Special move with variable power decided at battle time, 100% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeNormal | CategorySpecial | Power— | Accuracy100 | PP10 | Priority— | Pokémon count16 |
| SpiteA Ghost utility move with no power (100% accuracy, 10 base PP). Choose one target among: ally, opponents. | TypeGhost | CategoryStatus | Power— | Accuracy100 | PP10 | Priority— | Pokémon count72 |
| SplashNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| Stealth RockA Rock utility move with no power (skips the accuracy check, 20 base PP). Scatters rocks that damage opponents by type when they switch in. Affects the opposing side. | TypeRock | CategoryStatus | Power— | Accuracy— | PP20 | Priority— | Pokémon count67 |
| Steel BeamSteel Special move with 140 power, 95% accuracy, 5 base PP. Choose one target among: ally, opponents. | TypeSteel | CategorySpecial | Power140 | Accuracy95 | PP5 | Priority— | Pokémon count31 |
| Steel RollerSteel Physical move with 130 power, 100% accuracy, 5 base PP. Choose one target among: ally, opponents. | TypeSteel | CategoryPhysical | Power130 | Accuracy100 | PP5 | Priority— | Pokémon count17 |
Pokémon Champions