Moves
Look up moves by official English name, filtered by type, category, range and Champions coverage.
Results
Showing 481–504 of 586 moves
| Search moves | Type | Category | Power | Accuracy | PP | Priority | Pokémon count |
|---|---|---|---|---|---|---|---|
| Steel WingSteel Physical move with 70 power, 90% accuracy, 20 base PP. Choose one target among: ally, opponents. | TypeSteel | CategoryPhysical | Power70 | Accuracy90 | PP20 | Priority— | Pokémon count35 |
| Sticky WebA Bug utility move with no power (skips the accuracy check, 20 base PP). Slows opponents switching into sticky webs. Affects the opposing side. | TypeBug | CategoryStatus | Power— | Accuracy— | PP20 | Priority— | Pokémon count3 |
| StockpileA Normal utility move with no power (skips the accuracy check, 20 base PP). Stores energy to raise defenses. Automatically affects itself, no target to choose. | TypeNormal | CategoryStatus | Power— | Accuracy— | PP20 | Priority— | Pokémon count18 |
| StompNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| Stomping TantrumGround Physical move with variable power decided at battle time, 100% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeGround | CategoryPhysical | Power— | Accuracy100 | PP10 | Priority— | Pokémon count100 |
| Stone AxeRock Physical move with 65 power, 90% accuracy, 15 base PP. Choose one target among: ally, opponents. | TypeRock | CategoryPhysical | Power65 | Accuracy90 | PP15 | Priority— | Pokémon count1 |
| Stone EdgeRock Physical move with 100 power, 80% accuracy, 5 base PP. Choose one target among: ally, opponents. | TypeRock | CategoryPhysical | Power100 | Accuracy80 | PP5 | Priority— | Pokémon count90 |
| Stored PowerPsychic Special move with variable power decided at battle time, 100% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypePsychic | CategorySpecial | Power— | Accuracy100 | PP10 | Priority— | Pokémon count65 |
| Storm ThrowFighting Physical move with 60 power, 100% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeFighting | CategoryPhysical | Power60 | Accuracy100 | PP10 | Priority— | Pokémon count8 |
| StrengthNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| Strength SapStrength Sap drains the target's Attack; the Champions snapshot sets base PP to 5. | TypeGrass | CategoryStatus | Power— | Accuracy100 | PP5 | Priority— | Pokémon count6 |
| String ShotA Bug utility move with no power (95% accuracy, 20 base PP). Lowers its own Speed by 2 stage(s). Affects all of opponents at once. | TypeBug | CategoryStatus | Power— | Accuracy95 | PP20 | Priority— | Pokémon count6 |
| Struggle BugBug Special move with 50 power, 100% accuracy, 20 base PP. Lowers the target's Sp. Attack by 1 stage(s) with 100% chance. Affects all of opponents at once. | TypeBug | CategorySpecial | Power50 | Accuracy100 | PP20 | Priority— | Pokémon count12 |
| Stuff CheeksA Normal utility move with no power (skips the accuracy check, 10 base PP). Automatically affects itself, no target to choose. | TypeNormal | CategoryStatus | Power— | Accuracy— | PP10 | Priority— | Pokémon count4 |
| Stun SporeA Grass utility move with no power (75% accuracy, 20 base PP). Inflicts paralysis on the target it hits. Choose one target among: ally, opponents. | TypeGrass | CategoryStatus | Power— | Accuracy75 | PP20 | Priority— | Pokémon count7 |
| SubstituteA Normal utility move with no power (skips the accuracy check, 10 base PP). Creates a decoy that takes hits for the user. Automatically affects itself, no target to choose. | TypeNormal | CategoryStatus | Power— | Accuracy— | PP10 | Priority— | Pokémon count347 |
| Sucker PunchDark Physical move with 70 power, 100% accuracy, 5 base PP, 1 priority, affecting action order. Choose one target among: ally, opponents. | TypeDark | CategoryPhysical | Power70 | Accuracy100 | PP5 | Priority+1 | Pokémon count55 |
| Sunny DayA Fire utility move with no power (skips the accuracy check, 5 base PP). Summons harsh sunlight: boosts Fire moves, weakens Water moves. Affects all of itself, ally, opponents at once. | TypeFire | CategoryStatus | Power— | Accuracy— | PP5 | Priority— | Pokémon count256 |
| Super FangNormal Physical move with variable power decided at battle time, 90% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeNormal | CategoryPhysical | Power— | Accuracy90 | PP10 | Priority— | Pokémon count21 |
| Supercell SlamElectric Physical move with 100 power, 95% accuracy, 15 base PP. Choose one target among: ally, opponents. | TypeElectric | CategoryPhysical | Power100 | Accuracy95 | PP15 | Priority— | Pokémon count13 |
| SuperpowerFighting Physical move with 120 power, 100% accuracy, 5 base PP. Choose one target among: ally, opponents. | TypeFighting | CategoryPhysical | Power120 | Accuracy100 | PP5 | Priority— | Pokémon count76 |
| SupersonicNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| SurfWater Special move with 90 power, 100% accuracy, 15 base PP. Affects all of ally, opponents at once. | TypeWater | CategorySpecial | Power90 | Accuracy100 | PP15 | Priority— | Pokémon count89 |
| SwaggerA Normal utility move with no power (85% accuracy, 15 base PP). Raises its own Attack by 2 stage(s). Choose one target among: ally, opponents. | TypeNormal | CategoryStatus | Power— | Accuracy85 | PP15 | Priority— | Pokémon count66 |
Pokémon Champions