Moves
Look up moves by official English name, filtered by type, category, range and Champions coverage.
Results
Showing 505–528 of 586 moves
| Search moves | Type | Category | Power | Accuracy | PP | Priority | Pokémon count |
|---|---|---|---|---|---|---|---|
| SwallowA Normal utility move with no power (skips the accuracy check, 10 base PP). Automatically affects itself, no target to choose. | TypeNormal | CategoryStatus | Power— | Accuracy— | PP10 | Priority— | Pokémon count15 |
| Sweet KissA Fairy utility move with no power (75% accuracy, 10 base PP). Confuses the target. Choose one target among: ally, opponents. | TypeFairy | CategoryStatus | Power— | Accuracy75 | PP10 | Priority— | Pokémon count16 |
| Sweet ScentA Normal utility move with no power (100% accuracy, 20 base PP). Lowers its own Evasiveness by 2 stage(s). Affects all of opponents at once. | TypeNormal | CategoryStatus | Power— | Accuracy100 | PP20 | Priority— | Pokémon count20 |
| SwiftNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| SwitcherooA Dark utility move with no power (100% accuracy, 10 base PP). Choose one target among: ally, opponents. | TypeDark | CategoryStatus | Power— | Accuracy100 | PP10 | Priority— | Pokémon count26 |
| Swords DanceA Normal utility move with no power (skips the accuracy check, 20 base PP). Raises its own Attack by 2 stage(s). Automatically affects itself, no target to choose. | TypeNormal | CategoryStatus | Power— | Accuracy— | PP20 | Priority— | Pokémon count113 |
| SynthesisA Grass utility move with no power (skips the accuracy check, 5 base PP). Automatically affects itself, no target to choose. | TypeGrass | CategoryStatus | Power— | Accuracy— | PP5 | Priority— | Pokémon count23 |
| Syrup BombGrass Special move with 60 power, 90% accuracy, 10 base PP. volatile effect syrupbomb. Choose one target among: ally, opponents. | TypeGrass | CategorySpecial | Power60 | Accuracy90 | PP10 | Priority— | Pokémon count1 |
| TackleNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| Tail SlapNormal Physical move with 25 power, 85% accuracy, 10 base PP. Hits 2–5 times. Choose one target among: ally, opponents. | TypeNormal | CategoryPhysical | Power25 | Accuracy85 | PP10 | Priority— | Pokémon count8 |
| Tail WhipNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| TailwindA Flying utility move with no power (skips the accuracy check, 15 base PP). Raises the whole team's Speed. Affects its own side. | TypeFlying | CategoryStatus | Power— | Accuracy— | PP15 | Priority— | Pokémon count30 |
| Take DownNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| TauntA Dark utility move with no power (100% accuracy, 20 base PP). Forces the target to use attacking moves only. Choose one target among: ally, opponents. | TypeDark | CategoryStatus | Power— | Accuracy100 | PP20 | Priority— | Pokémon count133 |
| Tearful LookA Normal utility move with no power (skips the accuracy check, 20 base PP). Lowers its own Attack by 1 stage(s). Choose one target among: ally, opponents. | TypeNormal | CategoryStatus | Power— | Accuracy— | PP20 | Priority— | Pokémon count9 |
| TeatimeA Normal utility move with no power (skips the accuracy check, 10 base PP). Affects all of itself, ally, opponents at once. | TypeNormal | CategoryStatus | Power— | Accuracy— | PP10 | Priority— | Pokémon count1 |
| Teeter DanceA Normal utility move with no power (100% accuracy, 20 base PP). Confuses the target. Affects all of ally, opponents at once. | TypeNormal | CategoryStatus | Power— | Accuracy100 | PP20 | Priority— | Pokémon count6 |
| TeleportNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| Temper FlareFire Physical move with variable power decided at battle time, 100% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeFire | CategoryPhysical | Power— | Accuracy100 | PP10 | Priority— | Pokémon count37 |
| Tera BlastNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| Terrain PulseNormal Special move with 50 power, 100% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeNormal | CategorySpecial | Power50 | Accuracy100 | PP10 | Priority— | Pokémon count15 |
| ThiefDark Physical move with 60 power, 100% accuracy, 20 base PP. Choose one target among: ally, opponents. | TypeDark | CategoryPhysical | Power60 | Accuracy100 | PP20 | Priority— | Pokémon count182 |
| ThrashNormal Physical move with 120 power, 100% accuracy, 10 base PP. Hits a random target among: opponents. | TypeNormal | CategoryPhysical | Power120 | Accuracy100 | PP10 | Priority— | Pokémon count44 |
| Throat ChopDark Physical move with 80 power, 100% accuracy, 15 base PP. Choose one target among: ally, opponents. | TypeDark | CategoryPhysical | Power80 | Accuracy100 | PP15 | Priority— | Pokémon count87 |
Pokémon Champions