Moves
Look up moves by official English name, filtered by type, category, range and Champions coverage.
Results
Showing 73–96 of 586 moves
| Search moves | Type | Category | Power | Accuracy | PP | Priority | Pokémon count |
|---|---|---|---|---|---|---|---|
| ChargeA Electric utility move with no power (skips the accuracy check, 20 base PP). Raises its own Sp. Defense by 1 stage(s). Automatically affects itself, no target to choose. | TypeElectric | CategoryStatus | Power— | Accuracy— | PP20 | Priority— | Pokémon count30 |
| Charge BeamElectric Special move with 50 power, 90% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeElectric | CategorySpecial | Power50 | Accuracy90 | PP10 | Priority— | Pokémon count52 |
| CharmA Fairy utility move with no power (100% accuracy, 20 base PP). Lowers its own Attack by 2 stage(s). Choose one target among: ally, opponents. | TypeFairy | CategoryStatus | Power— | Accuracy100 | PP20 | Priority— | Pokémon count87 |
| Chilling WaterWater Special move with 50 power, 100% accuracy, 20 base PP. Lowers the target's Attack by 1 stage(s) with 100% chance. Choose one target among: ally, opponents. | TypeWater | CategorySpecial | Power50 | Accuracy100 | PP20 | Priority— | Pokémon count94 |
| Chilly ReceptionA Ice utility move with no power (skips the accuracy check, 10 base PP). Summons snow, raising Defense for Ice Pokémon. Affects all of itself, ally, opponents at once. | TypeIce | CategoryStatus | Power— | Accuracy— | PP10 | Priority— | Pokémon count2 |
| Circle ThrowFighting Physical move with 60 power, 90% accuracy, 10 base PP, -6 priority, affecting action order. Choose one target among: ally, opponents. | TypeFighting | CategoryPhysical | Power60 | Accuracy90 | PP10 | Priority-6 | Pokémon count12 |
| Clanging ScalesDragon Special move with 110 power, 100% accuracy, 5 base PP. Affects all of opponents at once. | TypeDragon | CategorySpecial | Power110 | Accuracy100 | PP5 | Priority— | Pokémon count1 |
| Clangorous SoulA Dragon utility move with no power (skips the accuracy check, 5 base PP). Raises its own Attack by 1 stage(s). Automatically affects itself, no target to choose. | TypeDragon | CategoryStatus | Power— | Accuracy— | PP5 | Priority— | Pokémon count1 |
| Clear SmogPoison Special move with 50 power, skips the accuracy check, 15 base PP. Choose one target among: ally, opponents. | TypePoison | CategorySpecial | Power50 | Accuracy— | PP15 | Priority— | Pokémon count11 |
| Close CombatFighting Physical move with 120 power, 100% accuracy, 5 base PP. Choose one target among: ally, opponents. | TypeFighting | CategoryPhysical | Power120 | Accuracy100 | PP5 | Priority— | Pokémon count78 |
| CoachingA Fighting utility move with no power (skips the accuracy check, 10 base PP). Raises its own Attack by 1 stage(s). Choose one target among: ally. | TypeFighting | CategoryStatus | Power— | Accuracy— | PP10 | Priority— | Pokémon count37 |
| CoilA Poison utility move with no power (skips the accuracy check, 20 base PP). Raises its own Attack by 1 stage(s). Automatically affects itself, no target to choose. | TypePoison | CategoryStatus | Power— | Accuracy— | PP20 | Priority— | Pokémon count7 |
| ComeuppanceDark Physical move with variable power decided at battle time, 100% accuracy, 10 base PP. Targeting depends on a condition: Targets the foe that damaged the user. | TypeDark | CategoryPhysical | Power— | Accuracy100 | PP10 | Priority— | Pokémon count5 |
| ConfideNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| Confuse RayA Ghost utility move with no power (100% accuracy, 10 base PP). Confuses the target. Choose one target among: ally, opponents. | TypeGhost | CategoryStatus | Power— | Accuracy100 | PP10 | Priority— | Pokémon count73 |
| ConfusionNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| CopycatA Normal utility move with no power (skips the accuracy check, 20 base PP). Automatically affects itself, no target to choose. | TypeNormal | CategoryStatus | Power— | Accuracy— | PP20 | Priority— | Pokémon count34 |
| Corrosive GasA Poison utility move with no power (100% accuracy, 20 base PP). Affects all of ally, opponents at once. | TypePoison | CategoryStatus | Power— | Accuracy100 | PP20 | Priority— | Pokémon count7 |
| Cosmic PowerA Psychic utility move with no power (skips the accuracy check, 20 base PP). Raises its own Defense by 1 stage(s). Automatically affects itself, no target to choose. | TypePsychic | CategoryStatus | Power— | Accuracy— | PP20 | Priority— | Pokémon count14 |
| Cotton GuardA Grass utility move with no power (skips the accuracy check, 10 base PP). Raises its own Defense by 3 stage(s). Automatically affects itself, no target to choose. | TypeGrass | CategoryStatus | Power— | Accuracy— | PP10 | Priority— | Pokémon count9 |
| Cotton SporeA Grass utility move with no power (100% accuracy, 20 base PP). Lowers its own Speed by 2 stage(s). Affects all of opponents at once. | TypeGrass | CategoryStatus | Power— | Accuracy100 | PP20 | Priority— | Pokémon count5 |
| CounterFighting Physical move with variable power decided at battle time, 100% accuracy, 20 base PP, -5 priority, affecting action order. Targeting depends on a condition: Targets the foe that damaged the user. | TypeFighting | CategoryPhysical | Power— | Accuracy100 | PP20 | Priority-5 | Pokémon count57 |
| CovetNormal Physical move with 60 power, 100% accuracy, 20 base PP. Choose one target among: ally, opponents. | TypeNormal | CategoryPhysical | Power60 | Accuracy100 | PP20 | Priority— | Pokémon count26 |
| CrabhammerWater Physical move with 100 power, 95% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeWater | CategoryPhysical | Power100 | Accuracy95 | PP10 | Priority— | Pokémon count4 |
Pokémon Champions