Moves
Look up moves by official English name, filtered by type, category, range and Champions coverage.
Results
Showing 145–168 of 586 moves
| Search moves | Type | Category | Power | Accuracy | PP | Priority | Pokémon count |
|---|---|---|---|---|---|---|---|
| Electro ShotElectric Special move with 130 power, 100% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeElectric | CategorySpecial | Power130 | Accuracy100 | PP10 | Priority— | Pokémon count1 |
| ElectrowebElectric Special move with 55 power, 95% accuracy, 15 base PP. Lowers the target's Speed by 1 stage(s) with 100% chance. Affects all of opponents at once. | TypeElectric | CategorySpecial | Power55 | Accuracy95 | PP15 | Priority— | Pokémon count32 |
| EmberNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| EncoreA Normal utility move with no power (100% accuracy, 5 base PP). Forces the target to repeat its last move. Choose one target among: ally, opponents. | TypeNormal | CategoryStatus | Power— | Accuracy100 | PP5 | Priority— | Pokémon count73 |
| EndeavorNormal Physical move with variable power decided at battle time, 100% accuracy, 5 base PP. Choose one target among: ally, opponents. | TypeNormal | CategoryPhysical | Power— | Accuracy100 | PP5 | Priority— | Pokémon count110 |
| EndureA Normal utility move with no power (skips the accuracy check, 10 base PP, 4 priority, affecting action order). Survives hits with at least 1 HP this turn. Automatically affects itself, no target to choose. | TypeNormal | CategoryStatus | Power— | Accuracy— | PP10 | Priority+4 | Pokémon count347 |
| Energy BallGrass Special move with 90 power, 100% accuracy, 10 base PP. Lowers the target's Sp. Defense by 1 stage(s) with 10% chance. Choose one target among: ally, opponents. | TypeGrass | CategorySpecial | Power90 | Accuracy100 | PP10 | Priority— | Pokémon count89 |
| EntrainmentA Normal utility move with no power (100% accuracy, 15 base PP). Choose one target among: ally, opponents. | TypeNormal | CategoryStatus | Power— | Accuracy100 | PP15 | Priority— | Pokémon count15 |
| EruptionFire Special move with variable power decided at battle time, 100% accuracy, 5 base PP. Affects all of opponents at once. | TypeFire | CategorySpecial | Power— | Accuracy100 | PP5 | Priority— | Pokémon count5 |
| Expanding ForcePsychic Special move with 80 power, 100% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypePsychic | CategorySpecial | Power80 | Accuracy100 | PP10 | Priority— | Pokémon count40 |
| ExplosionNormal Physical move with 250 power, 100% accuracy, 5 base PP. Affects all of ally, opponents at once. | TypeNormal | CategoryPhysical | Power250 | Accuracy100 | PP5 | Priority— | Pokémon count14 |
| ExtrasensoryPsychic Special move with 80 power, 100% accuracy, 20 base PP. Makes the target flinch. Choose one target among: ally, opponents. | TypePsychic | CategorySpecial | Power80 | Accuracy100 | PP20 | Priority— | Pokémon count17 |
| Extreme SpeedNormal Physical move with 80 power, 100% accuracy, 5 base PP, 2 priority, affecting action order. Choose one target among: ally, opponents. | TypeNormal | CategoryPhysical | Power80 | Accuracy100 | PP5 | Priority+2 | Pokémon count6 |
| FacadeNormal Physical move with 70 power, 100% accuracy, 20 base PP. Choose one target among: ally, opponents. | TypeNormal | CategoryPhysical | Power70 | Accuracy100 | PP20 | Priority— | Pokémon count344 |
| Fairy LockA Fairy utility move with no power (skips the accuracy check, 10 base PP). Locks the field, preventing switches next turn. Affects all of itself, ally, opponents at once. | TypeFairy | CategoryStatus | Power— | Accuracy— | PP10 | Priority— | Pokémon count1 |
| Fairy WindNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| Fake OutNormal Physical move with 40 power, 100% accuracy, 10 base PP, 3 priority, affecting action order. Makes the target flinch. Choose one target among: ally, opponents. | TypeNormal | CategoryPhysical | Power40 | Accuracy100 | PP10 | Priority+3 | Pokémon count43 |
| Fake TearsA Dark utility move with no power (100% accuracy, 20 base PP). Lowers its own Sp. Defense by 2 stage(s). Choose one target among: ally, opponents. | TypeDark | CategoryStatus | Power— | Accuracy100 | PP20 | Priority— | Pokémon count69 |
| False SurrenderNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| False SwipeNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| Feather DanceA Flying utility move with no power (100% accuracy, 15 base PP). Lowers its own Attack by 2 stage(s). Choose one target among: ally, opponents. | TypeFlying | CategoryStatus | Power— | Accuracy100 | PP15 | Priority— | Pokémon count23 |
| FeintNormal Physical move with 30 power, 100% accuracy, 10 base PP, 2 priority, affecting action order. Choose one target among: ally, opponents. | TypeNormal | CategoryPhysical | Power30 | Accuracy100 | PP10 | Priority+2 | Pokémon count50 |
| Fell StingerBug Physical move with 50 power, 100% accuracy, 20 base PP. Choose one target among: ally, opponents. | TypeBug | CategoryPhysical | Power50 | Accuracy100 | PP20 | Priority— | Pokémon count6 |
| Fickle BeamDragon Special move with 80 power, 100% accuracy, 5 base PP. Choose one target among: ally, opponents. | TypeDragon | CategorySpecial | Power80 | Accuracy100 | PP5 | Priority— | Pokémon count1 |
Pokémon Champions