Moves
Look up moves by official English name, filtered by type, category, range and Champions coverage.
Results
Showing 121–144 of 586 moves
| Search moves | Type | Category | Power | Accuracy | PP | Priority | Pokémon count |
|---|---|---|---|---|---|---|---|
| Dragon BreathNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| Dragon CheerA Dragon utility move with no power (skips the accuracy check, 15 base PP). volatile effect dragoncheer. Choose one target among: ally. | TypeDragon | CategoryStatus | Power— | Accuracy— | PP15 | Priority— | Pokémon count32 |
| Dragon ClawDragon Physical move with 80 power, 100% accuracy, 15 base PP. Choose one target among: ally, opponents. | TypeDragon | CategoryPhysical | Power80 | Accuracy100 | PP15 | Priority— | Pokémon count44 |
| Dragon DanceA Dragon utility move with no power (skips the accuracy check, 20 base PP). Raises its own Attack by 1 stage(s). Automatically affects itself, no target to choose. | TypeDragon | CategoryStatus | Power— | Accuracy— | PP20 | Priority— | Pokémon count34 |
| Dragon DartsDragon Physical move with 50 power, 100% accuracy, 10 base PP. Hits 2 times. Choose one target among: ally, opponents. | TypeDragon | CategoryPhysical | Power50 | Accuracy100 | PP10 | Priority— | Pokémon count1 |
| Dragon PulseDragon Special move with 85 power, 100% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeDragon | CategorySpecial | Power85 | Accuracy100 | PP10 | Priority— | Pokémon count63 |
| Dragon RushDragon Physical move with 100 power, 75% accuracy, 10 base PP. Makes the target flinch. Choose one target among: ally, opponents. | TypeDragon | CategoryPhysical | Power100 | Accuracy75 | PP10 | Priority— | Pokémon count27 |
| Dragon TailDragon Physical move with 60 power, 90% accuracy, 10 base PP, -6 priority, affecting action order. Choose one target among: ally, opponents. | TypeDragon | CategoryPhysical | Power60 | Accuracy90 | PP10 | Priority-6 | Pokémon count48 |
| Drain PunchFighting Physical move with 75 power, 100% accuracy, 10 base PP. Restores HP equal to 1/2 of the damage dealt. Choose one target among: ally, opponents. | TypeFighting | CategoryPhysical | Power75 | Accuracy100 | PP10 | Priority— | Pokémon count73 |
| Draining KissFairy Special move with 50 power, 100% accuracy, 10 base PP. Restores HP equal to 3/4 of the damage dealt. Choose one target among: ally, opponents. | TypeFairy | CategorySpecial | Power50 | Accuracy100 | PP10 | Priority— | Pokémon count45 |
| Dream EaterNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| Drill PeckFlying Physical move with 80 power, 100% accuracy, 20 base PP. Choose one target among: ally, opponents. | TypeFlying | CategoryPhysical | Power80 | Accuracy100 | PP20 | Priority— | Pokémon count6 |
| Drill RunGround Physical move with 80 power, 95% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeGround | CategoryPhysical | Power80 | Accuracy95 | PP10 | Priority— | Pokémon count20 |
| Drum BeatingGrass Physical move with 80 power, 100% accuracy, 10 base PP. Lowers the target's Speed by 1 stage(s) with 100% chance. Choose one target among: ally, opponents. | TypeGrass | CategoryPhysical | Power80 | Accuracy100 | PP10 | Priority— | Pokémon count1 |
| Dual WingbeatFlying Physical move with 40 power, 90% accuracy, 10 base PP. Hits 2 times. Choose one target among: ally, opponents. | TypeFlying | CategoryPhysical | Power40 | Accuracy90 | PP10 | Priority— | Pokémon count37 |
| Dynamic PunchFighting Physical move with 100 power, 50% accuracy, 5 base PP. Confuses the target. Choose one target among: ally, opponents. | TypeFighting | CategoryPhysical | Power100 | Accuracy50 | PP5 | Priority— | Pokémon count19 |
| Earth PowerGround Special move with 90 power, 100% accuracy, 10 base PP. Lowers the target's Sp. Defense by 1 stage(s) with 10% chance. Choose one target among: ally, opponents. | TypeGround | CategorySpecial | Power90 | Accuracy100 | PP10 | Priority— | Pokémon count62 |
| EarthquakeGround Physical move with 100 power, 100% accuracy, 10 base PP. Affects all of ally, opponents at once. | TypeGround | CategoryPhysical | Power100 | Accuracy100 | PP10 | Priority— | Pokémon count133 |
| Echoed VoiceNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| Eerie ImpulseA Electric utility move with no power (100% accuracy, 15 base PP). Lowers its own Sp. Attack by 2 stage(s). Choose one target among: ally, opponents. | TypeElectric | CategoryStatus | Power— | Accuracy100 | PP15 | Priority— | Pokémon count29 |
| Eerie SpellPsychic Special move with 80 power, 100% accuracy, 5 base PP. Choose one target among: ally, opponents. | TypePsychic | CategorySpecial | Power80 | Accuracy100 | PP5 | Priority— | Pokémon count1 |
| Electric TerrainA Electric utility move with no power (skips the accuracy check, 10 base PP). Electrifies the ground: boosts Electric moves, prevents sleep. Affects all of itself, ally, opponents at once. | TypeElectric | CategoryStatus | Power— | Accuracy— | PP10 | Priority— | Pokémon count29 |
| ElectrifyA Electric utility move with no power (skips the accuracy check, 20 base PP). Turns the target's move Electric this turn. Choose one target among: ally, opponents. | TypeElectric | CategoryStatus | Power— | Accuracy— | PP20 | Priority— | Pokémon count1 |
| Electro BallElectric Special move with variable power decided at battle time, 100% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeElectric | CategorySpecial | Power— | Accuracy100 | PP10 | Priority— | Pokémon count31 |
Pokémon Champions