Moves
Look up moves by official English name, filtered by type, category, range and Champions coverage.
Results
Showing 97–120 of 586 moves
| Search moves | Type | Category | Power | Accuracy | PP | Priority | Pokémon count |
|---|---|---|---|---|---|---|---|
| Cross ChopFighting Physical move with 100 power, 80% accuracy, 5 base PP. Choose one target among: ally, opponents. | TypeFighting | CategoryPhysical | Power100 | Accuracy80 | PP5 | Priority— | Pokémon count10 |
| Cross PoisonPoison Physical move with 70 power, 100% accuracy, 20 base PP. Inflicts poison on the target with 10% chance. Choose one target among: ally, opponents. | TypePoison | CategoryPhysical | Power70 | Accuracy100 | PP20 | Priority— | Pokémon count13 |
| CrunchDark Physical move with 80 power, 100% accuracy, 15 base PP. Lowers the target's Defense by 1 stage(s) with 20% chance. Choose one target among: ally, opponents. | TypeDark | CategoryPhysical | Power80 | Accuracy100 | PP15 | Priority— | Pokémon count99 |
| Crush ClawNormal Physical move with 75 power, 95% accuracy, 10 base PP. Lowers the target's Defense by 1 stage(s) with 50% chance. Choose one target among: ally, opponents. | TypeNormal | CategoryPhysical | Power75 | Accuracy95 | PP10 | Priority— | Pokémon count7 |
| CurseA Ghost utility move with no power (skips the accuracy check, 10 base PP). A Ghost user cuts half its maximum HP to curse the target (losing HP each turn); a non-Ghost user lowers its own Speed to raise Attack and Defense. Choose one target among: ally, opponents. | TypeGhost | CategoryStatus | Power— | Accuracy— | PP10 | Priority— | Pokémon count129 |
| Dark PulseDark Special move with 80 power, 100% accuracy, 15 base PP. Makes the target flinch. Choose one target among: ally, opponents. | TypeDark | CategorySpecial | Power80 | Accuracy100 | PP15 | Priority— | Pokémon count101 |
| Darkest LariatDark Physical move with 85 power, 100% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeDark | CategoryPhysical | Power85 | Accuracy100 | PP10 | Priority— | Pokémon count3 |
| Dazzling GleamFairy Special move with 80 power, 100% accuracy, 10 base PP. Affects all of opponents at once. | TypeFairy | CategorySpecial | Power80 | Accuracy100 | PP10 | Priority— | Pokémon count64 |
| DecorateA Fairy utility move with no power (skips the accuracy check, 15 base PP). Raises its own Attack by 2 stage(s). Choose one target among: ally, opponents. | TypeFairy | CategoryStatus | Power— | Accuracy— | PP15 | Priority— | Pokémon count1 |
| Defense CurlNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| DefogA Flying utility move with no power (skips the accuracy check, 15 base PP). Choose one target among: ally, opponents. | TypeFlying | CategoryStatus | Power— | Accuracy— | PP15 | Priority— | Pokémon count15 |
| Destiny BondA Ghost utility move with no power (skips the accuracy check, 5 base PP). Takes down the attacker if the user faints. Automatically affects itself, no target to choose. | TypeGhost | CategoryStatus | Power— | Accuracy— | PP5 | Priority— | Pokémon count35 |
| DetectA Fighting utility move with no power (skips the accuracy check, 5 base PP, 4 priority, affecting action order). Raises a shield that blocks opposing attacks this turn. Automatically affects itself, no target to choose. | TypeFighting | CategoryStatus | Power— | Accuracy— | PP5 | Priority+4 | Pokémon count39 |
| DigGround Physical move with 80 power, 100% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeGround | CategoryPhysical | Power80 | Accuracy100 | PP10 | Priority— | Pokémon count158 |
| Dire ClawPoison Physical move with 80 power, 100% accuracy, 15 base PP. Choose one target among: ally, opponents. | TypePoison | CategoryPhysical | Power80 | Accuracy100 | PP15 | Priority— | Pokémon count1 |
| DisableDisable locks the foe's last move; the Champions snapshot still blocks that move except Z/Max moves and moves flagged as unusable twice. | TypeNormal | CategoryStatus | Power— | Accuracy100 | PP20 | Priority— | Pokémon count46 |
| Disarming VoiceNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| DischargeElectric Special move with 80 power, 100% accuracy, 15 base PP. Inflicts paralysis on the target with 30% chance. Affects all of ally, opponents at once. | TypeElectric | CategorySpecial | Power80 | Accuracy100 | PP15 | Priority— | Pokémon count29 |
| DiveWater Physical move with 80 power, 100% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeWater | CategoryPhysical | Power80 | Accuracy100 | PP10 | Priority— | Pokémon count45 |
| Double HitNormal Physical move with 35 power, 90% accuracy, 10 base PP. Hits 2 times. Choose one target among: ally, opponents. | TypeNormal | CategoryPhysical | Power35 | Accuracy90 | PP10 | Priority— | Pokémon count38 |
| Double KickNo detailed Champions data for this move yet. | TypeUnknown | Category— | Power— | Accuracy— | PP— | Priority— | Pokémon count0 |
| Double TeamA Normal utility move with no power (skips the accuracy check, 15 base PP). Raises its own Evasiveness by 1 stage(s). Automatically affects itself, no target to choose. | TypeNormal | CategoryStatus | Power— | Accuracy— | PP15 | Priority— | Pokémon count57 |
| Double-EdgeNormal Physical move with 120 power, 100% accuracy, 15 base PP. Choose one target among: ally, opponents. | TypeNormal | CategoryPhysical | Power120 | Accuracy100 | PP15 | Priority— | Pokémon count169 |
| Draco MeteorDragon Special move with 130 power, 90% accuracy, 5 base PP. Choose one target among: ally, opponents. | TypeDragon | CategorySpecial | Power130 | Accuracy90 | PP5 | Priority— | Pokémon count24 |
Pokémon Champions